Advertisement Tariff
Effective From 01st January 2009
| Rates in PAK RUPEES |
| COLOUR | CASUAL | CONTRACT |
| Inside Full Page | Rs. 115,000 | Rs. 110,000 |
| Page 33 | Rs. 120,000 | Rs. 115,000 |
| Page 38 | Rs. 130,000 | Rs. 125,000 |
| Inside Front Cover | Rs. 140,000 | Rs. 135,000 |
| Inside Back Cover | Rs. 140,000 | Rs. 135,000 |
| Back Cover | Rs. 195,000 | Rs. 1,90,000 |
| Double Spread | Rs. 450,000 | Rs. 440,000 |
| Centre Spread | Rs. 710,000 | Rs. 700,000 |
| News/ Feature Style | Rs. 545,000 | Rs. 540,000 |
| B/W Per Co. cm. | Rs. 1,800 | Rs. 1,300 |
| TECHNICAL DETAILS | |
| Page Size | 40cm * 28cm |
| Trimmed Page Size | 37cm * 25cm |
| No. Of Columns | 06 |
| Column Width | 4.25cm |
| Column Length | 37cm |
| No. Of Pages | 72 or more |
| Paper Used | Newsprint & Offset |
| Cover | White Offset |
| CONTRACT RATES Applicable as per following slabs: | |
| DURATION OF CONTRACT | SPACE TO BE UTILIZED |
| January - March | 600cm 12 Full pages |
| April - June | 500cm 10 Full pages |
| July - September | 400cm 8 Full pages |
| October - December | 300cm 6 Full pages |
| All contracts expire on 31st December. | |
| Advertisements will be accepted subject |
| i) Minimum acceptable size 15cm x 2 col.
|
| Further details on request from the |
| PROFILE INFORMATION | |
| Name of Publication | Akhbar-e-Jehan |
| Frequency | Weekly |
| Language | Urdu |
| Published From | Karachi (Pakistan) |
| Established | January 1967 |
| Member of | JANG GROUP OF PUBLICATIONS |
| Circulation | Largest Circulated Urdu Weekly In The World |
| Subscription | 91% home delivery |
| Readership | 7 to 8 persons per copy |
| Advertising Reach | Taps lucrative markets of 180 cities in the world |
| TERMS OF ACCEPTANCE |
|
GENERAL REPUTATION |
| Contact |
| Printing House, I. I. Chundrigar Road, P.O.Box No. 32 Karachi. Tel: 021 2637111-19 (9 Lines) Marketing: Tel: 021-2634673 Fax: 021-2635791 E-mail: marketing@akhbar-e-jehan.com Telex: Karachi: 20748 JANG PK UAN: 111 101 111 |

No comments:
Post a Comment